Casing Heads

Casing Heads – Specifications

Flange Studded Outets Threaded Outlets Bottom Prep
Size WP
11" 2,000 - 2" Line Pipe 8 5/8" SOW
11" 2,000 - 2" Line Pipe 9 5/8" SOW
11" 3,000 - 2" Line Pipe 8 5/8" STC
11" 3,000 - 2" Line Pipe 8 5/8" SOW
11" 3,000 - 2" Line Pipe 9 5/8" STC
11" 3,000 - 2" Line Pipe 9 5/8" SOW
11" 3,000 - 2" Line Pipe 10 3/4" SWO
11" 5,000 - 2" Line Pipe 8 5/8" STC
11" 5,000 - 2" Line Pipe 9 5/8" SOW
11" 5,000 - 2" Line Pipe 10 3/4" SOW
11" 5,000 2 1/16" 5M - 10 3/4" SOW
13 5/8" 3,000 - 2" Line Pipe 13 3/8" SOW
13 5/8" 5,000 - 2" Line Pipe 11 3/4" SOW
13 5/8" 5,000 - 2" Line Pipe 13 3/8" SOW
13 5/8" 5,000 2 1/16" 5M - 13 3/8" SOW
16 3/4" 3,000 - 2" Line Pipe 16" SOW
Valveworks USA Copyright © 2024